2013 Masonic Blood Program Reporting
Click on the 'Help' tab for detailed instructions on how to navigate and use the Blood Reporting interface.
Williamson Road No. 163
Displaying reports for campaign year: 2013Submitted On | Report Period From | Report Period To | Units Collected |
---|---|---|---|
08/07/2013 - 20:12 | 04/17/2013 | 07/08/2013 | 30.00 |
Count: 1 |
Total: 30 |
Click on the District name for details.
Lodge | District | Division | Units Collected |
---|---|---|---|
164 | |||
Melrose No. 139 | District 22B | Division III | 90 |
Williamson Road No. 163 | District 22B | Division III | 30 |
Vinton No. 204 | District 22B | Division III | 1 |
Boone No. 247 | District 22B | Division III | 9 |
Catawba No. 342 | District 22B | Division III | 34 |
Click on the District name for details.
District | Division | Units Collected |
---|---|---|
2,137 | ||
District 22A | Division III | 57 |
District 22B | Division III | 164 |
District 39 | Division III | 1,916 |
Click on the District or Division name for details.
Click on the District or Division name for details.
District | Division | Units Collected |
---|---|---|
26,371 | ||
District 11 | Division VIII | 1,311 |
District 14A | Division X | 458 |
District 14B | Division X | 52 |
District 15B | Division IX | 198 |
District 15C | Division IX | 39 |
District 16 | Division IX | 1,504 |
District 17 | Division V | 106 |
District 18 | Division V | 1,273 |
District 19 | Division V | 1,324 |
District 1A | Division VII | 7 |
District 2 | 37 | |
District 20 | Division V | 4,889 |
District 21 | Division V | 245 |
District 22A | Division III | 57 |
District 22B | Division III | 164 |
District 25 | Division IV | 68 |
District 3 | 174 | |
District 31 | Division X | 9 |
District 34 | Division X | 904 |
District 35A | Division XI | 548 |
District 35B | Division XI | 1,338 |
District 36 | Division XI | 3,692 |
District 38 | Division IV | 31 |
District 39 | Division III | 1,916 |
District 4 | 604 | |
District 40 | Division II | 288 |
District 42 | Division II | 194 |
District 43 | Division II | 81 |
District 45 | Division II | 542 |
District 5 | 137 | |
District 54 | Division VII | 277 |
District 56 | Division XI | 1,073 |
District 57 | Division X | 172 |
District 7 | 26 | |
District 8 | Division VIII | 2,458 |
District 9 | Division VIII | 175 |
Click on the Division or District name for details.
Division | Reporting District(s) | Units Collected |
---|---|---|
26,371 | ||
Division II | District 40, District 42, District 43, District 45 | 1,105 |
Division III | District 22A, District 22B, District 39 | 2,137 |
Division IV | District 25, District 38 | 99 |
Division IX | District 15B, District 15C, District 16 | 1,741 |
Division V | District 17, District 18, District 19, District 20, District 21 | 7,837 |
District 2, District 3, District 4, District 5, District 7 | 978 | |
Division VII | District 1A, District 54 | 284 |
Division VIII | District 11, District 8, District 9 | 3,944 |
Division X | District 14A, District 14B, District 31, District 34, District 57 | 1,595 |
Division XI | District 35A, District 35B, District 36, District 56 | 6,651 |
Campaign Year | Units Collected |
---|---|
297,838 | |
2118 Blood Campaign | 1 |
2023 Blood Campaign | 7,790 |
2022 Blood Campaign | 28,518 |
2021 Blood Campaign | 16,991 |
2020 Blood Campaign | 40,667 |
2019 Blood Campaign | 23,472 |
2018 Blood Campaign | 19,870 |
2017 Blood Campaign | 23,186 |
2016 Blood Campaign | 29,597 |
2015 Blood Campaign | 28,483 |
2014 Blood Campaign | 40,515 |
2013 Blood Campaign | 26,371 |
2012 Blood Campaign | 12,377 |
First, select a campaign year by clicking on it from the 'Choose Year' tab.
After selecting the year, please wait while the page reloads with that year's data. Once the page reloads, three drop down select boxes will appear and, below the select boxes, two additional tabs will appear.
Using the drop down select fields
The three drop down select lists are provided as a way to quickly skip to the reports for a specific division, district, or lodge. Simply select the organization you wish to view from the drop down and click on the 'Go' button. The page will then load the information you are looking for.
Using the tabs
Below the drop downs are tabs. The tabs are provided as a quick way to move between years, divisions, districts, and lodges since, once the data for the tab is loaded and available on the page, a page reload is not necessary when moving between them.
Once a year is chosen, there will always be four tabs. The first tab will show a list of all the districts that had lodges that reported for the selected year. The second tab will have all of the divisions that had districts with lodges that reported, the third tab will have all of the available campaign years, and the fourth tab is this help tab.
Where ever a division, district, or lodge is displayed, it will be an underlined, bold, link. That link can be used to load the data for that specific organization.
Hints
Whenever an organization is chosen, the data for the parents of that organization will also be loaded. For example, if you choose a specific lodge from the drop down, 7 tabs will appear. The first tab will contain the detailed reports for that lodge. The second tab will have the summarized reports for each lodge in that district, the third tab will have the summarized reports for each district in that division. The other four tabs will be the default four tabs that were described above.
So, if you are a District Blood Coordinator and interested in the report numbers for the lodges in your district, but you are also interested in a specific lodge, it will be faster to select the lodge from the drop down so it will load that lodge, the lodge's district, and division totals.
It is also important to note that when you change the campaign year, the tabs you currently have open will stay open with the data from the year you have changed to.