To begin the blood donation report process, enter your email address and begin typing name of the lodge you are reporting for and select it when it appears in the autocomplete drop down. Finally, enter the blood program password, and hit submit. If you do not know the blood program password, contact your District Blood Coordinator or use the Contact Us link.
The Grand Lodge of Virginia 2015 Blood Drive reporting period is from September 01, 2014 to August 31, 2015
Report Blood Donation Numbers
Past Blood Campaigns
Lodge Blood Collection Report
Enter the lodge name to view PAST and PRESENT blood collection details
Lodge Blood Collection Report
Click Here to view past and present numbers by year, division, district, and lodge
Click Here to Export and Download this Report in Excel Format
Please Note: Excel may pop up a message saying "The file you are trying to open, 'name.ext', is in a different format than specified by the file extension. Verify that the file is not corrupted and is from a trusted source before opening the file. Do you want to open the file now?". If this happens, you must answer 'Yes' to open it.
Report Date | Donation Period Start Date | Donation Period End Date | Units Collected |
---|---|---|---|
02-24-2023 | 09/01/2022 | 02/24/2023 | 17.00 |
Total: 17 |
Historical Lodge Blood Collection Reports
Blood Program Year: 2022
Report Date | Donation Period Start Date | Donation Period End Date | Units Collected |
---|---|---|---|
08-29-2022 | 07/01/2022 | 07/31/2022 | 16.00 |
04-21-2022 | 02/01/2022 | 04/21/2022 | 25.00 |
01-31-2022 | 11/01/2021 | 01/31/2022 | 3.00 |
Total: 44 |
Blood Program Year: 2021
Report Date | Donation Period Start Date | Donation Period End Date | Units Collected |
---|---|---|---|
04-12-2021 | 03/18/2021 | 04/01/2021 | 38.00 |
12-08-2020 | 12/01/2020 | 12/08/2020 | 39.00 |
Total: 77 |
Blood Program Year: 2020
Report Date | Donation Period Start Date | Donation Period End Date | Units Collected |
---|---|---|---|
07-25-2020 | 07/18/2020 | 07/25/2020 | 24.00 |
06-02-2020 | 03/01/2020 | 06/02/2020 | 4.00 |
01-22-2020 | 12/14/2019 | 01/22/2020 | 14.00 |
01-21-2019 | 11/01/2019 | 01/21/2019 | 5.00 |
10-08-2019 | 09/14/2019 | 10/01/2019 | 18.00 |
Total: 65 |
Blood Program Year: 2019
Report Date | Donation Period Start Date | Donation Period End Date | Units Collected |
---|---|---|---|
08-07-2019 | 08/07/2019 | 08/07/2019 | 10.00 |
07-23-2019 | 07/18/2019 | 07/23/2019 | 11.00 |
07-06-2019 | 05/01/2019 | 07/06/2019 | 31.00 |
03-22-2019 | 03/01/2019 | 03/22/2019 | 45.00 |
Total: 97 |
Blood Program Year: 2018
Report Date | Donation Period Start Date | Donation Period End Date | Units Collected |
---|---|---|---|
07-20-2018 | 07/02/2018 | 07/20/2018 | 3.00 |
04-03-2018 | 03/01/2018 | 04/03/2018 | 40.00 |
12-05-2017 | 11/01/2017 | 12/05/2017 | 24.00 |
09-25-2017 | 09/01/2017 | 09/25/2017 | 17.00 |
Total: 84 |
Blood Program Year: 2017
Report Date | Donation Period Start Date | Donation Period End Date | Units Collected |
---|---|---|---|
03-20-2017 | 03/01/2017 | 03/20/2017 | 23.00 |
03-01-2017 | 01/01/2017 | 03/01/2017 | 7.00 |
11-02-2016 | 09/01/2016 | 11/02/2016 | 21.00 |
Total: 51 |
Blood Program Year: 2016
Report Date | Donation Period Start Date | Donation Period End Date | Units Collected |
---|---|---|---|
06-07-2016 | 05/01/2016 | 05/31/2016 | 4.00 |
04-09-2016 | 03/01/2016 | 04/09/2016 | 36.00 |
01-26-2016 | 12/01/2015 | 01/26/2016 | 4.00 |
09-28-2015 | 09/12/2015 | 09/19/2015 | 17.00 |
Total: 61 |
Blood Program Year: 2015
Report Date | Donation Period Start Date | Donation Period End Date | Units Collected |
---|---|---|---|
09-13-2015 | 08/10/2015 | 09/10/2015 | 4.00 |
06-27-2015 | 05/01/2015 | 06/27/2015 | 3.00 |
05-05-2015 | 03/01/2015 | 05/05/2015 | 72.00 |
12-17-2014 | 09/01/2014 | 12/31/2014 | 11.00 |
Total: 90 |
Blood Program Year: 2014
Report Date | Donation Period Start Date | Donation Period End Date | Units Collected |
---|---|---|---|
07-15-2014 | 06/01/2014 | 07/15/2014 | 2.00 |
05-02-2014 | 05/01/2014 | 05/01/2014 | 2.00 |
05-02-2014 | 04/27/2014 | 04/27/2014 | 20.00 |
04-23-2014 | 03/01/2014 | 03/31/2014 | 35.00 |
04-23-2014 | 01/01/2014 | 02/28/2014 | 6.00 |
04-23-2014 | 12/01/2013 | 12/31/2014 | 19.00 |
Total: 84 |
Blood Program Year: 2013
Report Date | Donation Period Start Date | Donation Period End Date | Units Collected |
---|---|---|---|
06-15-2013 | 09/01/2012 | 06/15/2013 | 38.00 |
Total: 38 |