Welcome to the Grand Lodge of Virginia Masonic Community Blood Program

Our mission is to provide a common, user friendly, platform for the reporting of blood product collection by our members and lodges throughout the state of Virginia.

For comments, feedback, or if you are having an issue using this site, please use the 'Contact Us' link at the top.

The current reporting year is from September 01, 2022 to August 31, 2023
Units Collected To Date 8,065
 

Published Documents

Design and Maintain a Successful District and Lodge Blood Program
Document to Download: Volunteer_booklet.pdf
Summary:

Handbook on How to Design and Maintain a Successful District and Lodge Blood Program

Qualifications for the Seymour Jonas Levy Award for Lodges
Document to Download: SJLevy-Qualification Criteria.pdf
Summary:

Seymour Jonas Levy Award for Lodges Qualification Criteria

Masonic Community Blood Program Manual
Document to Download: Blood_Program_Manual.pdf
Summary:

This is the old version of the documentation and will soon be updated. Please do not use the website URLs indicated in this document to send blood reports. Use this site.

Campaign Standings

Click on the lodge name for report details
15% - 24.99% earns a Certificate. 25%+ earns an Award

Lodge Units Collected % of Membership Strengthsort ascending
South Hill No. 297 896 1066.68 %
Mentow No. 180 321 867.51 %
Meridian No. 284 393 786.00 %
Spurmont No. 98 897 735.25 %
Bedford No. 244 218 605.56 %
Unity No. 146 531 478.43 %
Ashburn-Sterling No. 288 600 416.67 %
Chase City No. 119 178 413.96 %
Donovan No. 75 210 291.67 %
Reedville No. 321 166 272.13 %
Frank P. Moncure No. 279 237 246.88 %
Temple No. 9 348 220.25 %
Powhatan No. 295 123 183.59 %
Warsaw-Bauman No. 332 105 161.54 %
Achilles No. 281 163 161.38 %
Magnetic No. 184 44 146.67 %
Army and Navy No. 306 158 144.95 %
Fincastle No. 33 92 135.29 %
Blandford No. 3 150 128.20 %
Lafayette No. 137 105 119.32 %
Cedar Bluff No. 260 114 117.53 %
Poquoson No. 49 204 112.70 %
Hunter's No. 156 80 101.26 %
Varina No. 272 156 97.51 %
Chickahominy No. 286 103 91.15 %
Richlands No. 318 114 59.38 %
Herndon No. 264 128 58.72 %
Clinton No. 73 45 55.56 %
Warwick No. 336 187 52.09 %
Purdie No. 170 44 50.00 %
Freedom No. 118 25 48.08 %
Lee No. 209 88 44.67 %
Petersburg No. 15 48 43.24 %
Heathsville No. 109 21 39.62 %
Naomi No. 87 60 38.46 %
Western Branch No. 189 30 37.50 %
Treadwell No. 213 17 36.96 %
Staunton River No. 155 39 36.79 %
Mt. Carmel No. 133 53 35.81 %
Pittsylvania No. 24 10 27.03 %
Chester No. 94 47 26.53 %
Staunton No. 13 25 26.04 %
Craighill No. 160 12 24.00 %
Metropolitan No. 11 64 23.36 %
Catlett No. 35 20 22.72 %
Westhampton No. 302 54 20.07 %
Elmer Timberman No. 54 25 17.86 %
Marshall No. 39 42 17.80 %
St. Tammany No. 5 23 16.91 %
Black Heath Daylight No. 1982 5 13.51 %
Churchland No. 276 16 12.50 %
South Norfolk No. 339 17 11.56 %
Seaboard No. 56 19 10.67 %
Springfield No. 217 27 10.59 %
Berkley No. 167 23 9.83 %
Arlington No. 102 8 8.34 %
Arlington Centennial-Glebe No. 81 15 7.43 %
Owens No. 164 12 7.27 %
Nansemond No. 77 8 6.96 %
Concord No. 307 10 6.62 %
Great Bridge No. 257 16 6.08 %
Kemper-Macon Ware No. 64 10 5.59 %
Carter No. 323 4 5.19 %
Sharon No. 327 5 5.10 %
Andrew Jackson No. 120 10 5.08 %
Monroe No. 301 3 3.95 %
Manchester No. 14 10 3.19 %
Clover Hill No. 253 3 2.88 %
Lake Drummond No. 178 6 2.44 %
Mackey No. 69 2 2.27 %
Henry Knox Field No. 349 5 2.05 %
Morotock No. 210 1 1.92 %
Cherrydale No. 42 5 1.89 %
Yorktown No. 205 2 1.82 %
Alexandria-Washington No. 22 5 1.72 %
Midlothian No. 211 2 1.14 %
Roman Eagle No. 122 1 0.88 %
Corinthian No. 266 1 0.72 %
Monitor No. 197 1 0.52 %