The Grand Lodge of Virginia 2015 Blood Drive reporting period is from September 01, 2014 to August 31, 2015

Report Blood Donation Numbers

To begin the blood donation report process, enter your email address and begin typing name of the lodge you are reporting for and select it when it appears in the autocomplete drop down. Finally, enter the blood program password, and hit submit. If you do not know the blood program password, contact your District Blood Coordinator or use the Contact Us link.

Enter the first few characters of the lodge name or number you are reporting for and select it from the list. Click the 'X' in the bottom right corner to choose a different lodge.
If you do not have the password to submit your blood collection reports, please contact your regional blood coordinator.

Past Blood Campaigns

Lodge Blood Collection Report

Enter the lodge name to view PAST and PRESENT blood collection details

Lodge Blood Collection Report

Click Here to view past and present numbers by year, division, district, and lodge
Click Here to Export and Download this Report in Excel Format
Please Note: Excel may pop up a message saying "The file you are trying to open, 'name.ext', is in a different format than specified by the file extension. Verify that the file is not corrupted and is from a trusted source before opening the file. Do you want to open the file now?". If this happens, you must answer 'Yes' to open it.

Poquoson No. 49
Report Date Donation Period Start Date Donation Period End Date Units Collected
10-31-2022 10/14/2022 10/14/2022 25.00
Total:
25

Historical Lodge Blood Collection Reports

Blood Program Year: 2022
Poquoson No. 49
Report Date Donation Period Start Date Donation Period End Date Units Collected
08-13-2022 08/12/2022 08/12/2022 31.00
06-21-2022 06/10/2022 06/10/2022 21.00
04-09-2022 04/08/2022 04/08/2022 33.00
02-12-2022 02/04/2022 02/04/2022 29.00
12-20-2021 12/10/2021 12/10/2021 33.00
10-16-2021 10/15/2021 10/15/2021 31.00
Total:
178
Blood Program Year: 2021
Poquoson No. 49
Report Date Donation Period Start Date Donation Period End Date Units Collected
08-14-2021 08/13/2021 08/13/2021 34.00
06-13-2021 06/11/2021 06/11/2021 35.00
04-11-2021 04/09/2021 04/09/2021 32.00
02-06-2021 02/05/2021 02/05/2021 39.00
12-14-2020 12/11/2020 12/11/2020 36.00
12-01-2020 10/16/2020 10/16/2020 34.00
Total:
210
Blood Program Year: 2020
Poquoson No. 49
Report Date Donation Period Start Date Donation Period End Date Units Collected
08-16-2020 08/14/2020 08/14/2020 31.00
06-16-2020 06/12/2020 06/12/2020 22.00
02-18-2020 02/07/2020 02/07/2020 24.00
10-19-2019 10/18/2019 10/18/2019 24.00
Total:
101
Blood Program Year: 2019
Poquoson No. 49
Report Date Donation Period Start Date Donation Period End Date Units Collected
08-30-2019 08/16/2019 08/16/2019 23.00
04-16-2019 04/11/2019 04/11/2019 31.00
02-18-2019 02/08/2019 02/08/2019 20.00
12-17-2018 12/14/2018 12/14/2018 42.00
11-03-2018 10/19/2018 10/19/2018 30.00
Total:
146
Blood Program Year: 2018
Poquoson No. 49
Report Date Donation Period Start Date Donation Period End Date Units Collected
08-29-2018 08/24/2018 08/25/2018 26.00
06-27-2018 06/22/2018 06/22/2018 30.00
04-15-2018 04/13/2018 04/13/2018 25.00
02-19-2018 02/15/2018 02/15/2018 28.00
12-21-2017 12/15/2017 12/15/2017 25.00
11-05-2017 10/20/2017 10/20/2017 26.00
Total:
160
Blood Program Year: 2017
Poquoson No. 49
Report Date Donation Period Start Date Donation Period End Date Units Collected
09-28-2017 08/25/2017 08/25/2017 23.00
06-26-2017 06/23/2017 06/23/2017 18.00
04-16-2017 04/14/2017 04/14/2017 29.00
02-22-2017 02/16/2017 02/16/2017 23.00
02-22-2017 12/16/2016 12/16/2016 38.00
11-08-2016 10/21/2016 10/21/2016 28.00
Total:
159
Blood Program Year: 2016
Poquoson No. 49
Report Date Donation Period Start Date Donation Period End Date Units Collected
09-16-2016 08/19/2016 08/19/2016 26.00
07-24-2016 04/15/2016 04/15/2016 34.00
05-10-2016 04/15/2016 04/15/2016 25.00
03-16-2016 02/18/2016 03/18/2016 30.00
12-23-2015 12/18/2015 12/18/2015 32.00
11-16-2015 10/22/2015 10/22/2015 38.00
Total:
185
Blood Program Year: 2015
Poquoson No. 49
Report Date Donation Period Start Date Donation Period End Date Units Collected
09-01-2015 08/21/2015 08/21/2015 36.00
08-28-2015 07/19/2015 07/19/2015 20.00
06-28-2015 06/12/2015 06/12/2015 31.00
08-28-2015 05/31/2015 05/31/2015 20.00
04-22-2015 04/17/2015 04/17/2015 24.00
Total:
131