The Grand Lodge of Virginia 2015 Blood Drive reporting period is from September 01, 2014 to August 31, 2015

Report Blood Donation Numbers

To begin the blood donation report process, enter your email address and begin typing name of the lodge you are reporting for and select it when it appears in the autocomplete drop down. Finally, enter the blood program password, and hit submit. If you do not know the blood program password, contact your District Blood Coordinator or use the Contact Us link.

Enter the first few characters of the lodge name or number you are reporting for and select it from the list. Click the 'X' in the bottom right corner to choose a different lodge.
If you do not have the password to submit your blood collection reports, please contact your regional blood coordinator.

Past Blood Campaigns

Lodge Blood Collection Report

Enter the lodge name to view PAST and PRESENT blood collection details

Lodge Blood Collection Report

No blood collection reports have been made for the current reporting period.

Historical Lodge Blood Collection Reports

Blood Program Year: 2022
Unity No. 146
Report Date Donation Period Start Date Donation Period End Date Units Collected
08-31-2022 08/31/2022 08/31/2022 40.00
08-12-2022 08/11/2022 08/11/2022 20.00
07-28-2022 07/28/2022 07/28/2022 40.00
07-14-2022 07/14/2022 07/14/2022 20.00
06-30-2022 06/30/2022 06/30/2022 40.00
06-16-2022 06/16/2022 06/16/2022 20.00
06-07-2022 06/02/2022 06/02/2022 40.00
05-20-2022 05/18/2022 05/18/2022 20.00
05-05-2022 05/04/2022 05/04/2022 20.00
04-29-2022 04/07/2022 04/21/2022 60.00
03-25-2022 03/24/2022 03/24/2022 40.00
03-09-2022 03/08/2022 03/08/2022 20.00
02-24-2022 02/24/2022 02/24/2022 40.00
02-11-2022 02/10/2022 02/11/2022 20.00
01-28-2022 01/27/2022 01/27/2022 40.00
01-14-2022 01/01/2022 01/13/2022 20.00
01-04-2022 12/30/2021 12/31/2021 20.00
12-16-2021 12/16/2021 12/16/2021 20.00
12-07-2021 12/02/2021 12/02/2021 20.00
11-29-2021 11/22/2021 11/22/2021 60.00
10-06-2021 10/23/2021 10/23/2021 20.00
10-22-2021 10/21/2021 10/21/2021 20.00
10-19-2021 10/07/2021 10/07/2021 20.00
01-07-2022 09/15/2021 12/31/2021 40.00
10-06-2021 09/09/2021 09/09/2021 20.00
Total:
740
Blood Program Year: 2021
Unity No. 146
Report Date Donation Period Start Date Donation Period End Date Units Collected
08-26-2021 08/26/2021 08/26/2021 20.00
07-27-2021 06/30/2021 07/15/2021 40.00
06-23-2021 06/10/2021 06/10/2021 20.00
06-01-2021 05/27/2021 05/27/2021 20.00
05-24-2021 05/13/2021 05/13/2021 20.00
04-30-2021 04/29/2021 04/29/2021 20.00
04-16-2021 04/15/2021 04/15/2021 20.00
03-26-2021 03/25/2021 03/25/2021 20.00
03-12-2021 03/11/2021 03/11/2021 20.00
03-05-2021 03/02/2021 03/02/2021 20.00
02-26-2021 02/24/2021 02/24/2021 20.00
01-28-2021 01/27/2021 01/27/2021 20.00
11-20-2020 11/09/2020 11/09/2020 20.00
Total:
280