To begin the blood donation report process, enter your email address and begin typing name of the lodge you are reporting for and select it when it appears in the autocomplete drop down. Finally, enter the blood program password, and hit submit. If you do not know the blood program password, contact your District Blood Coordinator or use the Contact Us link.
The Grand Lodge of Virginia 2015 Blood Drive reporting period is from September 01, 2014 to August 31, 2015
Report Blood Donation Numbers
Past Blood Campaigns
Lodge Blood Collection Report
Enter the lodge name to view PAST and PRESENT blood collection details
Lodge Blood Collection Report
No blood collection reports have been made for the current reporting period.
Historical Lodge Blood Collection Reports
Blood Program Year: 2022
Report Date | Donation Period Start Date | Donation Period End Date | Units Collected |
---|---|---|---|
06-21-2022 | 09/01/2021 | 05/31/2022 | 240.00 |
Total: 240 |
Blood Program Year: 2021
Report Date | Donation Period Start Date | Donation Period End Date | Units Collected |
---|---|---|---|
08-30-2021 | 08/01/2021 | 08/31/2021 | 70.00 |
09-06-2021 | 04/29/2021 | 04/29/2021 | 20.00 |
08-30-2021 | 04/01/2021 | 07/31/2021 | 90.00 |
08-30-2021 | 01/01/2021 | 01/31/2021 | 30.00 |
08-30-2021 | 12/01/2020 | 12/31/2020 | 90.00 |
08-30-2021 | 11/01/2020 | 11/30/2020 | 30.00 |
08-30-2021 | 10/01/2020 | 10/31/2020 | 90.00 |
08-30-2021 | 09/01/2020 | 09/30/2020 | 60.00 |
Total: 480 |
Blood Program Year: 2020
Report Date | Donation Period Start Date | Donation Period End Date | Units Collected |
---|---|---|---|
09-12-2020 | 08/01/2020 | 08/31/2020 | 1.00 |
09-12-2020 | 07/01/2020 | 07/31/2020 | 1.00 |
09-12-2020 | 06/01/2020 | 06/30/2020 | 1.00 |
09-12-2020 | 03/01/2020 | 03/31/2020 | 1.00 |
08-31-2020 | 01/01/2020 | 08/31/2020 | 360.00 |
09-12-2020 | 12/01/2019 | 12/31/2019 | 1.00 |
09-12-2020 | 11/01/2019 | 11/30/2019 | 71.00 |
09-12-2020 | 10/01/2019 | 10/31/2019 | 2.00 |
08-31-2020 | 09/01/2019 | 12/31/2019 | 180.00 |
Total: 618 |
Blood Program Year: 2019
Report Date | Donation Period Start Date | Donation Period End Date | Units Collected |
---|---|---|---|
09-03-2019 | 08/01/2019 | 08/31/2019 | 21.00 |
07-14-2019 | 07/01/2019 | 07/14/2019 | 60.00 |
07-14-2019 | 06/01/2019 | 06/30/2019 | 1.00 |
07-14-2019 | 05/01/2019 | 05/31/2019 | 2.00 |
07-14-2019 | 04/01/2019 | 04/30/2019 | 71.00 |
07-14-2019 | 03/01/2019 | 03/31/2019 | 20.00 |
02-12-2019 | 02/11/2019 | 02/11/2019 | 30.00 |
08-19-2019 | 02/11/2019 | 08/12/2019 | 300.00 |
07-14-2019 | 02/01/2019 | 02/28/2019 | 61.00 |
07-14-2019 | 12/01/2018 | 12/31/2018 | 1.00 |
07-14-2019 | 11/01/2018 | 11/30/2018 | 81.00 |
07-14-2019 | 10/01/2018 | 10/31/2018 | 111.00 |
02-12-2019 | 09/17/2018 | 09/17/2018 | 30.00 |
07-14-2019 | 09/01/2018 | 09/30/2018 | 40.00 |
Total: 829 |
Blood Program Year: 2018
Report Date | Donation Period Start Date | Donation Period End Date | Units Collected |
---|---|---|---|
10-04-2018 | 08/01/2018 | 08/31/2018 | 132.00 |
10-04-2018 | 07/01/2018 | 07/31/2018 | 50.00 |
10-04-2018 | 05/01/2018 | 05/31/2018 | 1.00 |
06-01-2018 | 05/01/2018 | 05/31/2018 | 1.00 |
05-16-2018 | 04/01/2018 | 04/30/2018 | 85.00 |
05-16-2018 | 03/01/2018 | 03/31/2018 | 1.00 |
05-16-2018 | 02/01/2018 | 02/28/2018 | 1.00 |
07-07-2018 | 01/22/2018 | 03/12/2018 | 60.00 |
05-16-2018 | 12/01/2017 | 12/31/2017 | 21.00 |
05-16-2018 | 11/01/2017 | 11/30/2017 | 1.00 |
05-16-2018 | 09/01/2017 | 09/30/2017 | 31.00 |
Total: 384 |
Blood Program Year: 2017
Report Date | Donation Period Start Date | Donation Period End Date | Units Collected |
---|---|---|---|
10-04-2018 | 05/01/2017 | 05/31/2017 | 1.00 |
08-23-2017 | 09/01/2016 | 08/23/2017 | 10.00 |
Total: 11 |
Blood Program Year: 2015
Report Date | Donation Period Start Date | Donation Period End Date | Units Collected |
---|---|---|---|
08-08-2015 | 08/01/2015 | 08/08/2015 | 1.00 |
08-08-2015 | 07/01/2015 | 07/31/2015 | 1.00 |
08-27-2015 | 06/25/2015 | 08/21/2015 | 60.00 |
08-08-2015 | 06/01/2015 | 06/30/2015 | 2.00 |
08-08-2015 | 05/01/2015 | 05/31/2015 | 1.00 |
Total: 65 |