The Grand Lodge of Virginia 2015 Blood Drive reporting period is from September 01, 2014 to August 31, 2015

Report Blood Donation Numbers

To begin the blood donation report process, enter your email address and begin typing name of the lodge you are reporting for and select it when it appears in the autocomplete drop down. Finally, enter the blood program password, and hit submit. If you do not know the blood program password, contact your District Blood Coordinator or use the Contact Us link.

Enter the first few characters of the lodge name or number you are reporting for and select it from the list. Click the 'X' in the bottom right corner to choose a different lodge.
If you do not have the password to submit your blood collection reports, please contact your regional blood coordinator.

Past Blood Campaigns

Lodge Blood Collection Report

Enter the lodge name to view PAST and PRESENT blood collection details

Lodge Blood Collection Report

No blood collection reports have been made for the current reporting period.

Historical Lodge Blood Collection Reports

Blood Program Year: 2022
Lee No. 209
Report Date Donation Period Start Date Donation Period End Date Units Collected
08-16-2022 06/01/2022 08/16/2022 255.00
02-09-2022 01/12/2022 01/12/2022 146.00
02-09-2022 10/17/2021 12/17/2021 301.00
Total:
702
Blood Program Year: 2021
Lee No. 209
Report Date Donation Period Start Date Donation Period End Date Units Collected
07-26-2021 07/01/2021 07/31/2021 115.00
07-26-2021 06/01/2021 06/30/2021 144.00
07-26-2021 04/01/2021 04/30/2021 30.00
12-28-2020 09/01/2020 12/28/2020 417.00
Total:
706
Blood Program Year: 2020
Lee No. 209
Report Date Donation Period Start Date Donation Period End Date Units Collected
02-25-2020 02/01/2020 02/29/2020 133.00
12-27-2019 12/01/2019 12/31/2019 166.00
07-27-2020 12/01/2019 07/27/2020 147.00
12-16-2019 11/01/2019 11/30/2019 84.00
10-14-2019 10/01/2019 10/31/2019 117.00
Total:
647
Blood Program Year: 2019
Lee No. 209
Report Date Donation Period Start Date Donation Period End Date Units Collected
08-19-2019 08/01/2019 08/31/2019 123.00
08-14-2019 08/01/2019 08/31/2019 196.00
08-14-2019 07/01/2019 07/31/2019 135.00
07-08-2019 06/01/2019 06/30/2019 24.00
05-15-2019 05/01/2019 05/31/2019 20.00
04-19-2019 04/01/2019 04/30/2019 80.00
02-16-2019 02/01/2019 02/28/2019 67.00
12-19-2018 12/01/2018 12/31/2018 63.00
10-18-2018 10/01/2018 10/31/2018 40.00
10-13-2018 10/01/2018 10/31/2018 28.00
09-29-2018 09/01/2018 09/30/2018 20.00
09-19-2018 09/01/2018 09/30/2018 40.00
Total:
836
Blood Program Year: 2018
Lee No. 209
Report Date Donation Period Start Date Donation Period End Date Units Collected
08-31-2018 08/01/2018 08/31/2018 20.00
08-24-2018 08/01/2018 08/31/2018 20.00
08-17-2018 08/01/2018 08/31/2018 27.00
08-16-2018 08/01/2018 08/31/2018 20.00
08-10-2018 08/01/2018 08/31/2018 20.00
08-09-2018 08/01/2018 08/31/2018 20.00
08-06-2018 07/01/2018 07/31/2018 41.00
07-18-2018 07/01/2018 07/31/2018 60.00
07-04-2018 06/01/2018 06/30/2018 67.00
06-11-2018 06/01/2018 06/30/2018 33.00
06-02-2018 05/01/2018 05/31/2018 40.00
05-18-2018 05/01/2018 05/31/2018 20.00
05-10-2018 05/01/2018 05/31/2018 40.00
04-28-2018 04/01/2018 04/30/2018 85.00
03-28-2018 03/01/2018 03/31/2018 40.00
03-13-2018 03/01/2018 03/31/2018 20.00
02-25-2018 02/22/2018 02/22/2018 6.00
03-01-2018 02/01/2018 02/28/2018 20.00
03-01-2018 02/01/2018 02/28/2018 112.00
02-16-2018 02/01/2018 02/28/2018 20.00
02-12-2018 02/01/2018 02/28/2018 40.00
02-06-2018 02/01/2018 02/28/2018 20.00
03-01-2018 02/01/2018 02/28/2018 20.00
01-27-2018 01/01/2018 01/31/2018 60.00
01-16-2018 01/01/2018 01/31/2018 20.00
Total:
891