The Grand Lodge of Virginia 2015 Blood Drive reporting period is from September 01, 2014 to August 31, 2015

Report Blood Donation Numbers

To begin the blood donation report process, enter your email address and begin typing name of the lodge you are reporting for and select it when it appears in the autocomplete drop down. Finally, enter the blood program password, and hit submit. If you do not know the blood program password, contact your District Blood Coordinator or use the Contact Us link.

Enter the first few characters of the lodge name or number you are reporting for and select it from the list. Click the 'X' in the bottom right corner to choose a different lodge.
If you do not have the password to submit your blood collection reports, please contact your regional blood coordinator.

Past Blood Campaigns

Lodge Blood Collection Report

Enter the lodge name to view PAST and PRESENT blood collection details

Lodge Blood Collection Report

Click Here to view past and present numbers by year, division, district, and lodge
Click Here to Export and Download this Report in Excel Format
Please Note: Excel may pop up a message saying "The file you are trying to open, 'name.ext', is in a different format than specified by the file extension. Verify that the file is not corrupted and is from a trusted source before opening the file. Do you want to open the file now?". If this happens, you must answer 'Yes' to open it.

Meridian No. 284
Report Date Donation Period Start Date Donation Period End Date Units Collected
09-26-2022 09/26/2022 09/26/2022 42.00
10-25-2022 10/25/2022 10/25/2022 41.00
12-13-2022 12/13/2022 12/13/2022 39.00
12-13-2022 12/13/2022 12/13/2022 39.00
12-15-2022 12/15/2022 12/15/2022 1.00
12-22-2022 12/21/2022 12/21/2022 10.00
01-26-2023 01/26/2023 01/26/2023 15.00
02-20-2023 02/20/2023 02/20/2023 43.00
Total:
230

Historical Lodge Blood Collection Reports

Blood Program Year: 2022
Meridian No. 284
Report Date Donation Period Start Date Donation Period End Date Units Collected
08-30-2022 08/30/2022 08/30/2022 62.00
07-28-2022 07/28/2022 07/28/2022 55.00
07-21-2022 07/21/2022 07/21/2022 25.00
06-30-2022 06/29/2022 06/29/2022 49.00
06-03-2022 06/03/2022 06/03/2022 55.00
04-13-2022 04/13/2022 04/20/2022 37.00
03-28-2022 03/28/2022 03/28/2022 68.00
02-22-2022 02/21/2022 02/21/2022 18.00
12-22-2021 12/22/2021 12/22/2021 33.00
10-27-2021 10/27/2021 10/27/2021 66.00
09-27-2021 09/27/2021 09/27/2021 58.00
Total:
526
Blood Program Year: 2021
Meridian No. 284
Report Date Donation Period Start Date Donation Period End Date Units Collected
08-18-2021 08/18/2021 08/18/2021 20.00
07-29-2021 07/29/2021 07/29/2021 26.00
06-24-2021 06/24/2021 06/24/2021 83.00
05-25-2021 05/25/2021 05/25/2021 42.00
04-30-2021 04/28/2021 04/28/2021 31.00
03-24-2021 03/24/2021 03/24/2021 67.00
02-15-2021 02/15/2021 02/15/2021 35.00
12-22-2020 12/22/2020 12/22/2020 81.00
11-10-2020 11/10/2020 11/10/2020 44.00
10-21-2020 10/27/2020 10/20/2020 69.00
09-15-2020 09/15/2020 09/15/2020 10.00
Total:
508
Blood Program Year: 2020
Meridian No. 284
Report Date Donation Period Start Date Donation Period End Date Units Collected
08-10-2020 08/10/2020 08/10/2020 1.00
07-22-2020 07/22/2020 07/29/2020 1.00
01-16-2020 01/16/2020 01/16/2020 36.00
10-30-2019 10/30/2019 10/30/2019 15.00
Total:
53
Blood Program Year: 2019
Meridian No. 284
Report Date Donation Period Start Date Donation Period End Date Units Collected
06-20-2019 06/19/2019 06/19/2019 20.00
Total:
20