The Grand Lodge of Virginia 2015 Blood Drive reporting period is from September 01, 2014 to August 31, 2015

Report Blood Donation Numbers

To begin the blood donation report process, enter your email address and begin typing name of the lodge you are reporting for and select it when it appears in the autocomplete drop down. Finally, enter the blood program password, and hit submit. If you do not know the blood program password, contact your District Blood Coordinator or use the Contact Us link.

Enter the first few characters of the lodge name or number you are reporting for and select it from the list. Click the 'X' in the bottom right corner to choose a different lodge.
If you do not have the password to submit your blood collection reports, please contact your regional blood coordinator.

Past Blood Campaigns

Lodge Blood Collection Report

Enter the lodge name to view PAST and PRESENT blood collection details

Lodge Blood Collection Report

No blood collection reports have been made for the current reporting period.

Historical Lodge Blood Collection Reports

Blood Program Year: 2022
Chickahominy No. 286
Report Date Donation Period Start Date Donation Period End Date Units Collected
08-16-2022 08/04/2022 08/04/2022 35.00
07-20-2022 07/20/2022 07/20/2022 20.00
07-11-2022 07/07/2022 07/07/2022 62.00
05-16-2022 05/12/2022 05/12/2022 3.00
05-16-2022 05/12/2022 05/12/2022 49.00
04-22-2022 04/14/2022 04/14/2022 45.00
03-17-2022 03/17/2022 03/17/2022 45.00
03-17-2022 03/16/2022 03/16/2022 26.00
02-10-2022 02/10/2022 02/10/2022 66.00
01-15-2022 01/15/2022 01/15/2022 33.00
01-15-2022 01/13/2022 01/13/2022 56.00
12-10-2021 12/09/2021 12/09/2021 57.00
12-10-2021 11/18/2021 11/18/2021 53.00
12-10-2021 11/11/2021 11/11/2021 32.00
12-10-2021 10/07/2021 10/07/2021 58.00
12-10-2021 09/09/2021 09/09/2021 49.00
Total:
689
Blood Program Year: 2021
Chickahominy No. 286
Report Date Donation Period Start Date Donation Period End Date Units Collected
08-23-2021 08/05/2021 08/05/2021 60.00
07-10-2021 07/09/2021 07/09/2021 1.00
07-10-2021 07/08/2021 07/08/2021 55.00
06-10-2021 06/10/2021 06/10/2021 57.00
05-15-2021 05/13/2021 05/13/2021 55.00
04-16-2021 04/15/2021 04/15/2021 57.00
03-20-2021 03/18/2021 03/18/2021 64.00
02-12-2021 02/11/2021 02/11/2021 65.00
01-16-2021 01/14/2021 01/14/2021 68.00
01-19-2021 12/10/2020 12/10/2020 61.00
11-23-2020 11/19/2020 11/19/2020 73.00
10-11-2020 10/08/2020 10/08/2020 56.00
09-13-2020 09/10/2020 09/10/2020 71.00
Total:
743
Blood Program Year: 2020
Chickahominy No. 286
Report Date Donation Period Start Date Donation Period End Date Units Collected
08-15-2020 08/13/2020 08/13/2020 55.00
07-11-2020 07/09/2020 07/09/2020 67.00
06-05-2020 06/04/2020 06/04/2020 49.00
05-15-2020 05/14/2020 05/14/2020 69.00
05-11-2020 04/09/2020 04/09/2020 54.00
05-11-2020 03/19/2020 03/19/2020 82.00
05-11-2020 01/16/2020 01/16/2020 72.00
05-11-2020 11/21/2019 11/21/2019 62.00
05-11-2020 09/19/2019 09/19/2019 69.00
Total:
579
Blood Program Year: 2019
Chickahominy No. 286
Report Date Donation Period Start Date Donation Period End Date Units Collected
08-14-2019 07/25/2019 07/25/2019 67.00
08-14-2019 05/09/2019 05/09/2019 65.00
08-14-2019 03/07/2019 03/07/2019 68.00
08-14-2019 01/10/2019 01/10/2019 50.00
08-14-2019 11/08/2018 11/08/2018 58.00
Total:
308
Blood Program Year: 2018
Chickahominy No. 286
Report Date Donation Period Start Date Donation Period End Date Units Collected
07-30-2018 07/05/2018 07/05/2018 52.00
07-30-2018 05/10/2018 05/10/2018 53.00
07-30-2018 03/08/2018 03/08/2018 51.00
07-30-2018 01/11/2018 01/11/2018 68.00
07-30-2018 11/09/2017 11/09/2017 52.00
Total:
276