The Grand Lodge of Virginia 2015 Blood Drive reporting period is from September 01, 2014 to August 31, 2015

Report Blood Donation Numbers

To begin the blood donation report process, enter your email address and begin typing name of the lodge you are reporting for and select it when it appears in the autocomplete drop down. Finally, enter the blood program password, and hit submit. If you do not know the blood program password, contact your District Blood Coordinator or use the Contact Us link.

Enter the first few characters of the lodge name or number you are reporting for and select it from the list. Click the 'X' in the bottom right corner to choose a different lodge.
If you do not have the password to submit your blood collection reports, please contact your regional blood coordinator.

Past Blood Campaigns

Lodge Blood Collection Report

Enter the lodge name to view PAST and PRESENT blood collection details

Lodge Blood Collection Report

No blood collection reports have been made for the current reporting period.

Historical Lodge Blood Collection Reports

Blood Program Year: 2022
Army and Navy No. 306
Report Date Donation Period Start Date Donation Period End Date Units Collected
07-23-2022 07/21/2022 07/21/2022 22.00
07-23-2022 05/12/2022 05/12/2022 26.00
07-23-2022 03/17/2022 03/17/2022 19.00
07-23-2022 01/13/2022 01/13/2022 28.00
07-23-2022 11/18/2021 11/18/2021 19.00
07-23-2022 09/16/2021 09/16/2021 25.00
Total:
139
Blood Program Year: 2021
Army and Navy No. 306
Report Date Donation Period Start Date Donation Period End Date Units Collected
07-23-2022 07/22/2021 07/22/2021 34.00
07-23-2022 05/13/2021 05/13/2021 26.00
07-23-2022 03/18/2021 03/18/2021 24.00
07-23-2022 01/19/2021 01/19/2021 31.00
Total:
115
Blood Program Year: 2020
Army and Navy No. 306
Report Date Donation Period Start Date Donation Period End Date Units Collected
01-23-2020 01/21/2020 01/21/2020 27.00
12-01-2019 11/26/2019 11/26/2019 33.00
09-21-2019 09/19/2019 09/20/2019 30.00
12-18-2020 09/01/2019 08/31/2020 25.00
Total:
115
Blood Program Year: 2019
Army and Navy No. 306
Report Date Donation Period Start Date Donation Period End Date Units Collected
12-18-2020 08/31/2019 09/01/2020 31.00
06-05-2020 08/01/2019 09/30/2020 29.00
05-16-2019 05/16/2019 05/16/2019 27.00
03-24-2019 03/21/2019 03/21/2019 28.00
03-10-2019 03/08/2019 03/08/2019 20.00
01-22-2019 01/22/2019 01/22/2019 28.00
12-28-2018 12/27/2018 12/27/2018 10.00
12-12-2018 12/11/2018 12/11/2018 20.00
11-26-2018 11/26/2018 11/26/2018 16.00
10-26-2018 10/26/2018 10/26/2018 20.00
10-05-2018 10/05/2018 10/05/2018 10.00
09-30-2018 09/27/2018 09/27/2018 20.00
09-04-2018 09/04/2018 09/04/2018 10.00
Total:
269
Blood Program Year: 2018
Army and Navy No. 306
Report Date Donation Period Start Date Donation Period End Date Units Collected
07-25-2018 07/24/2018 07/24/2018 32.00
06-30-2018 06/29/2018 06/29/2018 20.00
06-21-2018 06/21/2018 06/21/2018 20.00
03-06-2018 03/06/2018 03/06/2018 25.00
03-06-2018 02/12/2018 02/13/2018 20.00
01-03-2018 01/02/2018 01/02/2018 30.00
12-26-2017 12/13/2017 12/13/2017 1.00
10-02-2017 09/28/2017 09/28/2017 8.00
10-02-2017 09/28/2017 09/28/2017 8.00
09-27-2017 09/21/2017 09/21/2017 20.00
Total:
184
Blood Program Year: 2017
Army and Navy No. 306
Report Date Donation Period Start Date Donation Period End Date Units Collected
08-01-2017 07/25/2017 07/25/2017 11.00
06-23-2017 05/28/2017 05/28/2017 20.00
06-23-2017 05/25/2017 05/25/2017 5.00
06-23-2017 04/16/2017 04/16/2017 20.00
03-08-2017 03/07/2017 03/07/2017 6.00
Total:
62