The Grand Lodge of Virginia 2015 Blood Drive reporting period is from September 01, 2014 to August 31, 2015

Report Blood Donation Numbers

To begin the blood donation report process, enter your email address and begin typing name of the lodge you are reporting for and select it when it appears in the autocomplete drop down. Finally, enter the blood program password, and hit submit. If you do not know the blood program password, contact your District Blood Coordinator or use the Contact Us link.

Enter the first few characters of the lodge name or number you are reporting for and select it from the list. Click the 'X' in the bottom right corner to choose a different lodge.
If you do not have the password to submit your blood collection reports, please contact your regional blood coordinator.

Past Blood Campaigns

Lodge Blood Collection Report

Enter the lodge name to view PAST and PRESENT blood collection details

Lodge Blood Collection Report

Click Here to view past and present numbers by year, division, district, and lodge
Click Here to Export and Download this Report in Excel Format
Please Note: Excel may pop up a message saying "The file you are trying to open, 'name.ext', is in a different format than specified by the file extension. Verify that the file is not corrupted and is from a trusted source before opening the file. Do you want to open the file now?". If this happens, you must answer 'Yes' to open it.

Reedville No. 321
Report Date Donation Period Start Date Donation Period End Date Units Collected
12-07-2022 12/06/2022 12/06/2022 48.00
01-31-2023 01/31/2023 01/24/2023 72.00
Total:
120

Historical Lodge Blood Collection Reports

Blood Program Year: 2022
Reedville No. 321
Report Date Donation Period Start Date Donation Period End Date Units Collected
09-02-2022 08/15/2022 08/15/2022 47.00
08-03-2022 08/02/2022 08/02/2022 72.00
04-06-2022 04/05/2022 04/05/2022 89.00
02-03-2022 02/01/2022 02/01/2022 47.00
01-23-2022 01/20/2022 01/20/2022 24.00
Total:
279
Blood Program Year: 2021
Reedville No. 321
Report Date Donation Period Start Date Donation Period End Date Units Collected
08-04-2021 08/03/2021 08/03/2021 26.00
06-01-2021 06/01/2021 06/01/2021 43.00
02-03-2021 02/02/2021 02/02/2021 44.00
Total:
113
Blood Program Year: 2020
Reedville No. 321
Report Date Donation Period Start Date Donation Period End Date Units Collected
02-04-2020 02/04/2020 02/04/2020 49.00
12-03-2019 12/03/2019 12/03/2019 73.00
10-02-2019 10/01/2019 10/01/2019 20.00
10-02-2019 10/01/2019 10/01/2019 6.00
Total:
148
Blood Program Year: 2019
Reedville No. 321
Report Date Donation Period Start Date Donation Period End Date Units Collected
08-07-2019 08/06/2019 08/06/2019 52.00
06-05-2019 06/04/2019 06/04/2019 49.00
04-03-2019 04/02/2019 04/02/2019 67.00
02-06-2019 02/05/2019 02/05/2019 49.00
01-09-2019 12/04/2018 12/05/2018 51.00
12-11-2018 12/04/2018 12/04/2018 29.00
10-05-2018 10/02/2018 10/02/2018 28.00
Total:
325
Blood Program Year: 2018
Reedville No. 321
Report Date Donation Period Start Date Donation Period End Date Units Collected
08-08-2018 08/07/2018 08/07/2018 69.00
06-08-2018 06/05/2018 06/05/2018 49.00
04-06-2018 04/03/2018 04/03/2018 51.00
02-09-2018 02/06/2018 02/06/2018 51.00
12-08-2017 12/05/2017 12/05/2017 53.00
10-04-2017 10/03/2017 10/03/2017 29.00
Total:
302
Blood Program Year: 2017
Reedville No. 321
Report Date Donation Period Start Date Donation Period End Date Units Collected
08-01-2017 08/01/2017 08/01/2017 51.00
04-04-2017 03/28/2017 03/28/2017 49.00
12-11-2016 12/06/2016 12/06/2016 56.00
10-28-2016 10/04/2016 10/04/2016 33.00
Total:
189
Blood Program Year: 2016
Reedville No. 321
Report Date Donation Period Start Date Donation Period End Date Units Collected
08-05-2016 08/02/2016 08/02/2016 52.00
06-13-2016 06/07/2016 06/07/2016 79.00
04-10-2016 04/05/2016 04/05/2016 36.00
02-02-2016 02/02/2016 02/02/2016 61.00
12-09-2015 12/01/2015 12/01/2015 109.00
10-10-2015 09/29/2015 09/29/2015 34.00
Total:
371
Blood Program Year: 2015
Reedville No. 321
Report Date Donation Period Start Date Donation Period End Date Units Collected
08-01-2015 07/28/2015 07/28/2015 59.00
07-08-2015 06/02/2015 06/02/2015 59.00
04-30-2015 03/31/2015 03/31/2015 17.00
03-04-2015 02/03/2015 02/03/2015 33.00
12-07-2014 12/02/2014 12/02/2014 53.00
11-04-2014 09/30/2014 09/30/2014 36.00
Total:
257
Blood Program Year: 2014
Reedville No. 321
Report Date Donation Period Start Date Donation Period End Date Units Collected
07-29-2014 07/29/2014 07/29/2014 88.00
05-04-2014 02/04/2014 04/01/2014 63.00
12-15-2013 12/03/2013 12/03/2013 55.00
11-30-2013 10/01/2013 11/04/2013 29.00
Total:
235
Blood Program Year: 2013
Reedville No. 321
Report Date Donation Period Start Date Donation Period End Date Units Collected
08-11-2013 07/30/2013 07/30/2013 13.00
07-03-2013 09/01/2012 06/24/2013 84.00
Total:
97
Blood Program Year: 2012
Reedville No. 321
Report Date Donation Period Start Date Donation Period End Date Units Collected
04-15-2013 39.00
Total:
39