The Grand Lodge of Virginia 2015 Blood Drive reporting period is from September 01, 2014 to August 31, 2015

Report Blood Donation Numbers

To begin the blood donation report process, enter your email address and begin typing name of the lodge you are reporting for and select it when it appears in the autocomplete drop down. Finally, enter the blood program password, and hit submit. If you do not know the blood program password, contact your District Blood Coordinator or use the Contact Us link.

Enter the first few characters of the lodge name or number you are reporting for and select it from the list. Click the 'X' in the bottom right corner to choose a different lodge.
If you do not have the password to submit your blood collection reports, please contact your regional blood coordinator.

Past Blood Campaigns

Lodge Blood Collection Report

Enter the lodge name to view PAST and PRESENT blood collection details

Lodge Blood Collection Report

Click Here to view past and present numbers by year, division, district, and lodge
Click Here to Export and Download this Report in Excel Format
Please Note: Excel may pop up a message saying "The file you are trying to open, 'name.ext', is in a different format than specified by the file extension. Verify that the file is not corrupted and is from a trusted source before opening the file. Do you want to open the file now?". If this happens, you must answer 'Yes' to open it.

Warwick No. 336
Report Date Donation Period Start Date Donation Period End Date Units Collected
11-15-2022 09/12/2022 11/14/2022 44.00
12-22-2022 11/14/2022 12/19/2022 28.00
01-24-2023 12/19/2022 01/23/2023 30.00
Total:
102

Historical Lodge Blood Collection Reports

Blood Program Year: 2022
Warwick No. 336
Report Date Donation Period Start Date Donation Period End Date Units Collected
09-14-2022 08/08/2022 09/12/2022 27.00
08-10-2022 06/27/2022 08/08/2022 43.00
05-08-2022 03/28/2022 05/02/2022 44.00
04-17-2022 02/28/2022 03/28/2022 38.00
03-03-2022 12/13/2021 02/28/2022 50.00
12-21-2021 11/08/2021 12/06/2021 41.00
11-11-2021 09/13/2021 11/08/2021 41.00
Total:
284
Blood Program Year: 2021
Warwick No. 336
Report Date Donation Period Start Date Donation Period End Date Units Collected
09-30-2021 07/05/2021 09/13/2021 48.00
07-01-2021 04/05/2021 06/28/2021 51.00
07-01-2021 04/05/2021 05/03/2021 48.00
07-01-2021 01/04/2021 04/05/2021 22.00
11-11-2020 09/14/2020 11/09/2020 54.00
09-17-2020 09/14/2020 07/06/2020 62.00
Total:
285
Blood Program Year: 2020
Warwick No. 336
Report Date Donation Period Start Date Donation Period End Date Units Collected
07-14-2020 03/02/2020 07/06/2020 54.00
03-07-2020 01/06/2020 03/02/2020 44.00
01-07-2020 11/05/2019 01/06/2020 52.00
11-05-2019 09/09/2019 11/04/2019 56.00
Total:
206
Blood Program Year: 2019
Warwick No. 336
Report Date Donation Period Start Date Donation Period End Date Units Collected
09-10-2019 07/01/2019 09/09/2019 40.00
07-01-2019 05/06/2019 07/01/2019 45.00
05-07-2019 03/04/2019 05/06/2019 43.00
04-02-2019 01/07/2019 03/04/2019 42.00
04-02-2019 01/07/2019 03/04/2019 50.00
01-13-2019 01/07/2019 12/10/2018 44.00
08-31-2019 11/12/2018 11/12/2018 57.00
08-31-2019 09/10/2018 09/10/2018 52.00
Total:
373
Blood Program Year: 2018
Warwick No. 336
Report Date Donation Period Start Date Donation Period End Date Units Collected
08-30-2018 09/11/2017 07/16/2018 265.00
Total:
265
Blood Program Year: 2017
Warwick No. 336
Report Date Donation Period Start Date Donation Period End Date Units Collected
08-28-2017 11/14/2016 07/10/2017 173.00
09-28-2016 09/12/2016 09/12/2016 45.00
Total:
218
Blood Program Year: 2016
Warwick No. 336
Report Date Donation Period Start Date Donation Period End Date Units Collected
09-28-2016 07/11/2016 07/11/2016 46.00
09-28-2016 05/09/2016 05/09/2016 50.00
09-28-2016 03/14/2016 03/14/2016 58.00
11-26-2015 09/11/2015 11/16/2015 50.00
Total:
204
Blood Program Year: 2015
Warwick No. 336
Report Date Donation Period Start Date Donation Period End Date Units Collected
09-16-2015 07/13/2015 09/14/2015 44.00
07-14-2015 05/11/2015 07/13/2015 38.00
05-17-2015 03/16/2015 05/11/2015 47.00
03-18-2015 01/12/2015 03/16/2015 52.00
01-13-2015 11/17/2014 01/12/2015 44.00
12-10-2014 09/09/2014 11/17/2014 41.00
09-17-2014 09/01/2014 09/08/2014 47.00
Total:
313
Blood Program Year: 2014
Warwick No. 336
Report Date Donation Period Start Date Donation Period End Date Units Collected
07-30-2014 05/13/2014 07/14/2014 50.00
05-20-2014 03/11/2014 05/12/2014 51.00
03-19-2014 01/27/2014 03/17/2014 48.00
01-20-2014 01/13/2014 01/13/2014 42.00
11-25-2013 10/01/2013 11/18/2013 52.00
09-13-2013 09/09/2013 09/09/2013 50.00
Total:
293
Blood Program Year: 2013
Warwick No. 336
Report Date Donation Period Start Date Donation Period End Date Units Collected
07-18-2013 09/01/2012 08/31/2013 52.00
Total:
52
Blood Program Year: 2012
Warwick No. 336
Report Date Donation Period Start Date Donation Period End Date Units Collected
05-20-2013 152.00
Total:
152