The Grand Lodge of Virginia 2015 Blood Drive reporting period is from September 01, 2014 to August 31, 2015

Report Blood Donation Numbers

To begin the blood donation report process, enter your email address and begin typing name of the lodge you are reporting for and select it when it appears in the autocomplete drop down. Finally, enter the blood program password, and hit submit. If you do not know the blood program password, contact your District Blood Coordinator or use the Contact Us link.

Enter the first few characters of the lodge name or number you are reporting for and select it from the list. Click the 'X' in the bottom right corner to choose a different lodge.
If you do not have the password to submit your blood collection reports, please contact your regional blood coordinator.

Past Blood Campaigns

Lodge Blood Collection Report

Enter the lodge name to view PAST and PRESENT blood collection details

Lodge Blood Collection Report

No blood collection reports have been made for the current reporting period.

Historical Lodge Blood Collection Reports

Blood Program Year: 2020
Staunton No. 13
Report Date Donation Period Start Date Donation Period End Date Units Collected
02-27-2020 02/01/2020 02/29/2020 168.00
10-14-2019 09/01/2019 09/30/2019 163.00
Total:
331
Blood Program Year: 2019
Staunton No. 13
Report Date Donation Period Start Date Donation Period End Date Units Collected
05-25-2019 05/01/2019 05/31/2019 187.00
05-15-2019 04/01/2019 04/30/2019 202.00
03-28-2019 03/01/2019 03/31/2019 111.00
10-11-2018 10/01/2018 10/31/2018 20.00
09-29-2018 09/01/2018 09/30/2018 165.00
09-19-2018 09/01/2018 09/30/2018 20.00
Total:
705
Blood Program Year: 2018
Staunton No. 13
Report Date Donation Period Start Date Donation Period End Date Units Collected
08-23-2018 08/01/2018 08/31/2018 20.00
08-09-2018 08/01/2018 08/31/2018 20.00
07-18-2018 07/01/2018 07/31/2018 20.00
07-04-2018 06/01/2018 06/30/2018 40.00
05-24-2018 05/01/2018 05/31/2018 143.00
05-18-2018 05/01/2018 05/31/2018 20.00
05-10-2018 05/01/2018 05/31/2018 20.00
04-28-2018 04/01/2018 04/30/2018 59.00
04-13-2018 04/01/2018 04/30/2018 41.00
03-28-2018 03/01/2018 03/31/2018 20.00
03-01-2018 02/01/2018 02/28/2018 163.00
02-12-2018 02/01/2018 02/28/2018 20.00
01-27-2018 01/01/2018 01/31/2018 20.00
12-30-2017 12/01/2017 12/31/2017 20.00
12-14-2017 12/01/2017 12/31/2017 20.00
11-21-2017 11/17/2017 11/17/2017 10.00
11-22-2017 11/01/2017 11/30/2017 20.00
11-18-2017 11/01/2017 11/30/2017 38.00
09-28-2017 09/01/2017 09/30/2017 152.00
09-09-2017 09/01/2017 09/30/2017 20.00
Total:
886
Blood Program Year: 2017
Staunton No. 13
Report Date Donation Period Start Date Donation Period End Date Units Collected
08-25-2017 08/01/2017 08/31/2017 20.00
08-18-2017 08/01/2017 08/31/2017 20.00
07-29-2017 07/01/2017 07/31/2017 20.00
07-13-2017 07/01/2017 07/31/2017 20.00
07-08-2017 06/01/2017 06/30/2017 20.00
07-08-2017 05/01/2017 05/31/2017 151.00
07-08-2017 05/01/2017 07/31/2017 40.00
07-08-2017 05/01/2017 07/31/2017 156.00
05-01-2017 04/01/2017 04/30/2017 156.00
05-01-2017 04/01/2017 04/30/2017 20.00
04-22-2017 04/01/2017 04/30/2017 20.00
04-10-2017 04/01/2017 04/30/2017 20.00
02-25-2017 02/01/2017 02/28/2017 158.00
02-09-2017 02/01/2017 02/28/2017 21.00
01-28-2017 01/01/2017 01/31/2017 20.00
12-16-2016 12/01/2016 12/31/2016 20.00
12-29-2016 12/01/2016 12/31/2016 20.00
11-18-2016 11/01/2016 11/30/2016 20.00
11-04-2016 11/01/2016 11/30/2016 20.00
10-22-2016 10/01/2016 10/31/2016 20.00
10-07-2016 10/01/2016 10/31/2016 20.00
Total:
982